HOME

 D.A.R.E. Classic 5K
  

   About The Race

  
Registration


  
Directions To Race

  
Amenities

   Course Description

  
Sponsors

  
Awards

  
Course Record Book
 
 
 
About Us

  
Berkeley D.A.R.E.

 

 
Contact Us

   E-Mail The Staff


 
Berkeley D.A.R.E.
 In The News
 
  05/11/08   06/09/09
  06/10/10   More...

 
 Links

   D.A.R.E. Related Links

 
D.A.R.E. Classic 5K About Us Contact Us In The News Links

The

 Course Records


OUR SPONSORS:
 


 

 

Course Record Book

 

 

 

Results:

All-Time 2006 2007 2008 2009 2010  

MALE 5K - ALL-TIME BEST TIMES

OVERALL (ALL AGES)

"ORC" = Member of Ocean Running Club

Position Name Town Age Time Year ORC
1) Andrew Turnage Bayville 17 17:09 2009  
2) Randy Faiges Bayville 19 17:42 2010  
3) Jonathan Castro N/A 24 17:44 2010  
4) Mark Mellea Manchester 46 17:46 2009  
5) Scott Sarno N/A N/A 17:48 2010  
 

AGES 14 & UNDER

 

Position Name Town Age Time Year ORC
1) Chris Parker Bayville N/A 19:48 2008  
2) Ryan Newman Pine Beach 14 19:59 2009  
3) James Harringfeld Toms River 13 20:06 2008  
4) Braddley Bethure N/A 14 20:09 2010  
5) Steve Zachary Bayville N/A 20:21 2006  
 

AGES 15 - 19

 

Position Name Town Age Time Year ORC
1) Andrew Turnage Bayville 17 17:09 2009  
2) Randy Faiges Bayville 19 17:42 2010  
3) Randy Faiges Bayville 18 18:33 2009  
4) Noah Jacobs Lanoka Harbor 15 18:33 2009  
5) Evan Cornell Toms River 16 18:38 2009  
 

AGES 20 - 29

 

Position Name Town Age Time Year ORC
1) Jonathan Castro N/A 24 17:44 2010  
2) Andrew Coslow N/A 23 18:31 2010  
3) Dylan Hollingshead Cedar Run 20 19:10 2008  
4) Dan O'Keefe Bayville 22 19:24 2007  
5) Bobby Faiges Bayville 21 19:37 2010  
 

AGES 30 - 39

 

Position Name Town Age Time Year ORC
1) William Dirkin Mount Misery N/A 19:39 2006  
2) Nicholas Carrido        N/A 34 20:36 2010  
3) Keith Nelms Lanoka Harbor 39 20:43 2008  
4) Joe Chiarello N/A 38 21:12 2010  
5) Shannon Sarno Barnegat 36 21:21 2008  
 

AGES 40 - 49

 

Position Name Town Age Time Year ORC
1) Mark Mellea Manchester 46 17:46 2009 ORC
2) Mark Mellea Manchester 45 18:13 2008 ORC
3) Kenneth Vercammen North Brunswick 48 18:54 2008 ORC
4) Mike Foley Edison 41 20:03 2007  
5) Sid Aires Bayville 43 20:12 2007  
 

AGES 50 - 59

 

Position Name Town Age Time Year ORC
1) Chris Peters Barnegat 52 18:06 2007 ORC
2) Chris Peters Barnegat 51 18:10 2006 ORC
3) Chris Peters Barnegat 53 18:14 2008 ORC
4) Bill Winterbottom Jackson 50 19:42 2007 ORC
5) Pete Bruno Howell 50 20:30 2008  
 

AGES 60 - 69

 

Position Name Town Age Time Year ORC
1) Al Martis N/A 63 21:03 2010  
2) Tom Resch West Creek 60 22:03 2009  
3) Butch Pivano Toms River 66 23:29 2007 ORC
4) Dennis Rowic Whiting 60 23:47 2008  
5) Dennis Rowin Whiting 61 24:44 2009  
 

AGES 70 & UP

 

Position Name Town Age Time Year ORC
1) Chris Pappas Manahawkin 76 32:06 2007 ORC
2) Chris Pappas Manahawkin 77 33:42 2008 ORC
3) Volkert Veeder Toms River 79 35:32 2006 ORC
4) Volkert Veeder Toms River 81 37:12 2008 ORC
5) Volkert Veeder Toms River 80 37:39 2007 ORC
 

FEMALE 5K - ALL-TIME BEST TIMES

OVERALL (ALL AGES)

"ORC" = Member of Ocean Running Club

Position Name Town Age Time Year ORC
1) Danielle White Metairie, LA 32 19:56 2009  
2) Dale Mercedante Bayville 36 20:36 2007  
3) Samantha Farina Bayville 17 20:39 2010  
4) Barbara Brennan Little Egg Harbor 46 20:54 2009  
5) Amanda Farina Bayville 17 20:58 2010  
 

AGES 14 & UNDER

 

Position Name Town Age Time Year ORC
1) Tara Vitale Howell 11 22:35 2008  
2) Samanthia Will N/A 14 22:53 2010  
3) Erin Trapp Bayville 10 23:05 2008  
4) Jessie Mentzel Lanoka Harbor 13 23:52 2009  
5) Tara Vitale Howell 12 24:09 2009  
 

AGES 15 - 19

 

Position Name Town Age Time Year ORC
1) Samantha Farina Bayville 17 20:39 2010  
2) Amanda Farina Bayville 17 20:58 2010  
3) Samantha Farina Bayville 16 21:25 2009  
4) Amanda Farina Bayville 16 21:52 2009  
5) Ashley Napoli N/A 15 23:19 2010  
 

AGES 20 - 29

 

Position Name Town Age Time Year ORC
1) Colleen Clancy Lacey 23 21:05 2007  
2) Erin Grieco N/A 27 22:37 2010  
3) Moriah Jaeger Bayville 26 22:41 2008  
4) Lee Dashti Lakewood 27 22:46 2010  
5) Jenn Kretzer Barnegat N/A 23:06 2007  
 

AGES 30 - 39

 

Position Name Town Age Time Year ORC
1) Danielle White Metairie, LA 32 19:56 2009  
2) Dale Mercedante Bayville 36 20:36 2007  
3) Shannon McGinn Rahway 33 22:37 2009  
4) Sheila Johnson Bayville 30 24:17 2008  
5) Sheila Johnson Bayville 31 24:41 2009  
 

AGES 40 - 49

 

Position Name Town Age Time Year ORC
1) Barbara Brennan Little Egg Harbor 46 20:54 2009  
2) Regina Halikas Surf City 44 22:48 2007  
3) Dawn Smith Forked River 43 23:49 2009  
4) Renee Stiles Beachwood 42 24:58 2008  
5) Adrianne Wilkinson Beachwood 40 25:10 2009  
 

AGES 50 - 59

 

Position Name Town Age Time Year ORC
1) Sandy Rinderer Bayville 53 24:28 2006 ORC
2) Sandy Rinderer Bayville 54 24:35 2007 ORC
3) Sandy Rinderer Bayville 55 24:39 2008 ORC
4) Sandy Rinderer Pine Beach 56 24:53 2009 ORC
5) Sandy Rinderer Pine Beach 57 25:17 2010 ORC
 

AGES 60 - 69

 

Position Name Town Age Time Year ORC
1) Barbara Shafer Toms River 62 31:42 2009  
2) Marcy Seymour Toms River 60 31:42 2009  
3) Judy McCarthy Madison 60 35:56 2008  
4) Judy McCarthy Madison 61 38:11 2009  
5) Judy Noonay Berkeley N/A 40:37 2007  
 

AGES 70 & UP

 

Position Name Town Age Time Year ORC
1) Joyce Gartenberg Manchester 79 42:12 2009  
2) N/A          
3) N/A          
4) N/A          
5) N/A          
 
D.A.R.E. Classic 5K About Us Contact Us In The News Links

 
Back to Home Page
 

© Berkeley D.A.R.E. 2010